Assets
Million Baht
Revenue
Million Baht
Gross profit
Million Baht

Unit: Million Baht

2020 2021 2022 2023 1Q2024
Financial Ratios
Assets 8,072.20 6,846.81 6,624.38 5,686.11 6,665.47
Liabilities 3,942.14 3,280.84 3,253.72 2,731.66 3,616.71
Equity 4,130.06 3,565.97 3,370.66 2,954.45 3,048.77
Revenue from sale rendering of services 19,963.20 28,041.14 32,656.43 24,669.68 5,760.75
Gross Profit 1,773.34 1,630.79 1,150.56 1,081.98 268.01
Gross Profit Margin (%) 8.88% 5.82% 3.52% 4.39% 4.65%
Net Profit Margin (%) 6.43% 3.01% 0.66% 1.34% 1.92%
ROE (%) -/1 22.02% 6.18% 10.45%/2 14.78%/2
ROA (%) -/1 11.36% 3.18% 5.37%/2 7.18%/2
D/E Ratio 0.95 0.92 0.97 0.92 1.19
Dividend amount (Million Baht) - - 430 790 -
Dividend Payout Ratio/3 (%) - - 124.75% 91.61% -

Remark

  1. The company did not prepare consolidated financial statements for the fiscal year 2020, so it is not possible to calculate certain financial ratios.
  2. Calculations are annualized for the purpose of comparing financial ratios.
  3. The dividend payout ratio is calculated from the annual dividend payment divided by the net profit for the year, after deducting annual legal reserves, for the purpose of comparing it with the company's dividend payout policy.