Financial Highlights
As of 30 June 2024
Assets
Revenue from sales and services
Gross profit
Unit: Million Baht
2020 | 2021 | 2022 | 2023 | 6M2024 | |
---|---|---|---|---|---|
Financial Ratios | |||||
Assets | 8,072.20 | 6,846.81 | 6,624.38 | 5,686.11 | 6,859.30 |
Liabilities | 3,942.14 | 3,280.84 | 3,253.72 | 2,731.66 | 3,709.44 |
Equity | 4,130.06 | 3,565.97 | 3,370.66 | 2,954.45 | 3,149.86 |
Revenue from sale rendering of services | 19,963.20 | 28,041.14 | 32,656.43 | 24,669.68 | 12,889.80 |
Gross Profit | 1,773.34 | 1,630.79 | 1,150.56 | 1,081.98 | 542.23 |
Gross Profit Margin (%) | 8.88% | 5.82% | 3.52% | 4.39% | 4.21% |
Net Profit Margin (%) | 6.43% | 3.01% | 0.66% | 1.34% | 1.64% |
ROE (%) | -/1 | 22.02% | 6.18% | 10.45%/2 | 13.89%/2 |
ROA (%) | -/1 | 11.36% | 3.18% | 5.37%/2 | 6.76%/2 |
D/E Ratio | 0.95 | 0.92 | 0.97 | 0.92 | 1.18 |
Dividend amount (Million Baht) | - | - | 430 | 790 | - |
Dividend Payout Ratio/3 (%) | - | - | 124.75% | 91.61% | - |
Remark
- The company did not prepare consolidated financial statements for the fiscal year 2020, so it is not possible to calculate certain financial ratios.
- Calculations are annualized for the purpose of comparing financial ratios.
- The dividend payout ratio is calculated from the annual dividend payment divided by the net profit for the year, after deducting annual legal reserves, for the purpose of comparing it with the company's dividend payout policy.