Revenue
Million Baht
EBITDA & Net Profit
Million Baht
Financial Ratio

Unit: Million Baht

2022 2023 2024 1Q2025
Financial Ratios
Assets 6,624.38 5,686.11 6,611.80 7,123.03
Liabilities 3,253.72 2,731.66 1,365.34 1,848.54
Equity 3,370.66 2,954.45 5,246.44 5,274.49
Revenue from sale rendering of services 32,656.43 24,669.68 27,465.40 5,436.84
Net Profit 214.40 330.50 630.40 28.05
Gross Profit Margin (%) 3.52% 4.39% 4.70% 2.30%
Net Profit Margin (%) 0.66% 1.34% 2.30% 0.51%
ROE (%) 6.18% 11.40% 19.10% 13.09%
ROA (%) 3.18% 7.50% 12.80% 9.66%
D/E Ratio 0.97 0.92 0.30 0.35
Dividend amount (Million Baht) 430 790 - 412.50
Dividend Payout Ratio/2 (%) 124.75% 91.61% - 66.05%

Remark

  1. The company did not prepare consolidated financial statements for the fiscal year 2020, so it is not possible to calculate certain financial ratios.
  2. The dividend payout ratio is calculated from the annual dividend payment divided by the net profit for the year, after deducting annual legal reserves, for the purpose of comparing it with the company's dividend payout policy.