Financial Highlights
As of 30 September 2024
Assets
Revenue from sales and services
Net Profit
Unit: Million Baht
2021 | 2022 | 2023 | 9M2024 | |
---|---|---|---|---|
Financial Ratios | ||||
Assets | 6,846.81 | 6,624.38 | 5,686.11 | 7,094.59 |
Liabilities | 3,280.84 | 3,253.72 | 2,731.66 | 2,085.61 |
Equity | 3,565.97 | 3,370.66 | 2,954.45 | 5,008.99 |
Revenue from sale rendering of services | 28,041.14 | 32,656.43 | 24,669.68 | 21,747.88 |
Net Profit | 847.34 | 214.40 | 330.50 | 400.47 |
Gross Profit Margin (%) | 5.82% | 3.52% | 4.39% | 3.70% |
Net Profit Margin (%) | 3.01% | 0.66% | 1.34% | 1.80% |
ROE (%) | 22.02% | 6.18% | 10.45%/2 | 16.30% |
ROA (%) | 11.36% | 3.18% | 5.37%/2 | 9.40% |
D/E Ratio | 0.92 | 0.97 | 0.92 | 0.4 |
Dividend amount (Million Baht) | - | 430 | 790 | - |
Dividend Payout Ratio/3 (%) | - | 124.75% | 91.61% | - |
Remark
- The company did not prepare consolidated financial statements for the fiscal year 2020, so it is not possible to calculate certain financial ratios.
- Calculations are annualized for the purpose of comparing financial ratios.
- The dividend payout ratio is calculated from the annual dividend payment divided by the net profit for the year, after deducting annual legal reserves, for the purpose of comparing it with the company's dividend payout policy.