Revenue from sales and services
Million Baht
EBITDA & Net Profit
Million Baht
Financial Ratio
 

Unit: Million Baht

2022 2023 2024 2025
Financial Ratios
Assets 6,624.4 5,686.1 6,611.8 5,929.2
Liabilities 3,253.7 2,731.7 1,365.3 841.1
Equity 3,370.7 2,954.5 5,246.4 5,088.1
Revenue from sale rendering of services 32,656.4 24,669.7 27,465.4 30,316.1
Net Profit 214.4 330.5 630.4 310.3
Gross Profit Margin (%) 3.5% 4.4% 4.7% 2.8%
Net Profit Margin (%) 0.7% 1.3% 2.3% 1.0%
ROE (%) 6.2% 11.4% 19.1% 6.0%
ROA (%) 3.2% 7.5% 12.8% 5.6%
D/E Ratio 1.0 0.9 0.3 0.2
Dividend amount (Million Baht) 430.0 790.0 412.5 220.0
Dividend Payout Ratio/2 (%) 124.8% 91.6% 65.0% 89.7%3

Remark

  1. The company did not prepare consolidated financial statements for the fiscal year 2020, so it is not possible to calculate certain financial ratios.
  2. The dividend payout ratio is calculated from the annual dividend payment divided by the net profit for the year, after deducting annual legal reserves, for the purpose of comparing it with the company's dividend payout policy.
  3. The Company will propose the payment of the annual dividend for the year 2025 for approval at the 2026 Annual General Meeting of Shareholders to be held on April 22, 2026.