Major Shareholders
Overview
As of 30 Apr 2026 Rights Type : XD
Total Shareholders
1,795
% Shares in Scripless Holding
70.18
Free Float
As of 6 Mar 2026
Minor Shareholders (Free Float)
1,534
% Shares in Minor Shareholders (%Free Float)
23.72
| No. | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | PCEP Holding Co., Ltd. | 970,931,700 | 35.31 |
| 2 | PKSG Holding PTE.Co., Ltd. | 820,000,000 | 29.82 |
| 3 | Mrs. Prapapan Prasitsupaphol | 70,000,000 | 2.55 |
| 4 | Miss Kanyakorn Prasitsuphaphon | 70,000,000 | 2.55 |
| 5 | Mr. Prakit Prasitsupaphol | 62,500,000 | 2.27 |
| 6 | Thai NVDR Company Limited | 49,355,216 | 1.79 |
| 7 | MR. PORNPIPAT PRASITSUPAPHOL | 45,300,000 | 1.65 |
| 8 | MR. TAK PHONGPETRA | 31,951,100 | 1.16 |
| 9 | MR. KITTIPON PRASITSUPAPHOL | 30,000,000 | 1.09 |
| 10 | MR. DAMRONG PITAKSIT | 28,150,000 | 1.02 |
| 11 | MR. CHAIWAT LUENGKAMTORN | 26,397,000 | 0.96 |
| 12 | นายพรชัย เหลืองกำธร | 25,896,000 | 0.94 |
| 13 | MAYBANK SECURITIES PTE. LTD. | 25,306,800 | 0.92 |
| 14 | นางสายพิณ ลี | 25,100,000 | 0.91 |
| 15 | MR. CHAWIN CHATSIRIVICHAIKUL | 24,854,900 | 0.90 |
| 16 | MR. TAWAN TAN | 21,999,910 | 0.80 |
| 17 | MISS RATTHEE MEECHAT | 19,050,000 | 0.69 |
| 18 | MR. SUWIT SINTHUNONT | 18,988,100 | 0.69 |
| 19 | MR. THAKSIN LEE | 17,720,300 | 0.64 |
| 20 | MR. SUNSERN LEE | 17,700,400 | 0.64 |
| 21 | MISS SIRIPORN NINKAMHAENG | 17,000,600 | 0.62 |
| 22 | MISS PORNTHIP LUANGKAMTHORN | 16,443,000 | 0.60 |
| 23 | MR. PHATARA LUENGVIRIYA | 14,220,600 | 0.52 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.